Mumbai, Maharashtra
GST No. 27AQIPC5226G1Z2
Call 08048986010 88% Response Rate
Send Enquiry
Product Brochure
| Grade | EN47 |
| Diameter | 250 mm |
| Unit Pipe Length | 18 meter |
| Shape | Round |
| Material Grade | SA 139 |
| Size | 2 inch |
| Usage/Application | Industrial |
| Thickness | Upto 200 mm |
| Material | Stainless Steel |
| Standard | ASME |
| Brand | Riton Metal |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Riton Metal |
| Usage/Application | Construction |
| Material Grade | SS201 |
| Surface Finish | Finished Polished |
| Unit Pipe Length | 30m |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Riton Metal |
| Usage/Application | Construction |
| Material Grade | SS301 |
| Surface Finish | Finished Polished |
| Unit Pipe Length | 30m |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Shape | Rectangular |
| Size | 3.17 MM TO 350 MM DIA |
| Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths |
| Surface Treatment | Bright, Polish |
| Standard | ASTM B221 / ASME SB221 |
| Material | 6063-T6 |
| Country of Origin | Made in India |
The minimum tensile strength is 27ksi and the minimum yield strength is 21ksi for this grade of aluminum bars. The applications include marine components, bridges, cranes, railroad cars, trusses, furniture, tank fittings and electric appliances. The 6063 T6 Rod is corrosion resistant, durable in functionality, malleable and heat resistant. The material also possesses good thermal and electric conductivity. It has impeccable finishes as well.
The ASTM B221 Flat Bar is used for the precise design and the enhanced service life of it due to the great mechanical properties. There are different specifications such as the ASTM B221, B211, B565, B316 and others. The dimensions are according to the ASTM, ASME, AMS and GB.T and JIS standards. The 6063 Aluminium Rod comes in different tempers such as the O, H12 though H112 tempers. The bars could also come in different forms such as round, hex, flat, half round and other shapes. The outer diameter of the bars varies from 0.1mm to 600mm while the lengths range from 1m to 12m. There are different finishes to the 6063-T6 Aluminium Bar as well. These can be of bright, polish or black finishes. Each different type of polish and temper is required for unique application types. Please contact us for the pricing of the 6063 Aluminium Square Bar other types of bars along with more product information.
Specifications : ASTM B221 / ASME SB221
Length : 1 to 6 Meters, Custom Cut Lengths
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI
Range : 3.17 MM TO 350 MM DIA
Diameter : 25mm to 152mm
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging etc.
Condition : Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished
View Complete details
Product Brochure
| Size/Diameter | As Per Standard |
| Material | Stainless Steel |
| Material Grade | SA106 |
| Brand | Riton Meatal |
| Usage/Application | Industrial |
| Shape | Round |
| Length | 30m |
| Surface Finish | Mill Finished |
| Standard | ASME |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | 2 inch |
| Surface Finish | Finished Polished |
| Standard | ASME SA105 |
| Packaging Type | Box |
| Brand | Riton Metal |
| Country of Origin | Made in India |
| Head Code | Round |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Material | Stainless Steel |
| Material Grade | ASTM A276 SMO 254 Bright Bars |
| Brand | Riton Metal |
| Unit Length | 100 mm To 3000 mm Long & Above |
| Surface Finish | Finished Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Specifications | : | ASTM A276 / ASTM SA276 / ASTM A479 / ASTM SA479 |
| Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size |
: | 5 mm To 500 mm |
| Diameter | : | 0.1 mm to 100 mm |
| Length | : | 100 mm To 3000 mm Long & Above |
| Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Tolerance | : | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Grade | C | Mn | Si | Cu | S | P | Mo | Ni | Cr |
| SMO 254 | 0.02 | 1 | 0.08 | 0.5-1.0 | 0.01 | 0.03 | 6.0-6.5 | 17.5-18.5 | 19.5-20.5 |
| STANDARD | WERKSTOFF NR. | UNS | SIS | BS | GOST | AFNOR | EN |
| SMO 254 | 1.4547 | S31254 | 2378 | – | – | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
| 0.2% Proof Stress (N/mm2 ) [ksi] minimum | 300 [43.5] |
| Tensile Strength (N/mm2) [ksi] minimum | 650 |
| Elongation (%) minimum | 35 |
| Hardness (HBN) | 270 max |
| Reduction of Cross Section Area (%) | 50 |
RITON METAL INDUSTRIES is one of India’s largest exporters, manufacturers, and dealers of 254 SMO Round Bars (UNS S31254). Stainless Steel grade has a high resistance to corrosion like pitting. Alloy 254 SMO Round Bar is mainly comprised of 18.5% and 21.5% chromium, 16.5% to 19.5% nickel, 7% to 7.5% molybdenum. These ASTM A276 SMO 254 Bright Bars are also used in many applications like chemical environments, Oil and Gas, Flue gas desulfurization, and many more. Our UNS S31254 Round Bars are accessible to our valuable clients in a different range of dimensions, thicknesses, and sizes in customized form and at quite affordable prices. The 254 SMO Round Bar can withstand high temperatures while maintaining its high strength under volatile conditions.
View Complete details
Product Brochure
| Material Grade | A335 P92 |
| Size | 2 inch |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Application | Construction |
| Tensile Strength | 620 MPa |
| Shape | Round |
Material In Stock:
Chemical Properties:
| Material | C | Si | Mn | P | Mo | Cr | V | N | Ni | W | Cb | |||||
| A335 P92 | 0.07-0.13 | Max | 0.30-0.60 | Max | Max | 0.30-0.60 | 8.50-9.50 | 0.15-0.25 | 0.03-0.07 | Max | 1.5-2.0 | 0.04-0.09 | ||||
| 0.5 | 0.02 | 0.01 | 0.4 |
|||||||||||||
Additional Information:
View Complete details
Product Brochure
| Size | 24" NB |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Thickness | Upto 18 mm |
| Shape | Round |
| Unit Pipe Length | 18 meter |
| Surface Treatment | Mill Finish |
| Outer Diameter | 12.7 mm od x 168.3 mm |
| Country of Origin | Made in India |
Material In Stock:
| Element Grade | P-5 |
| UNS Designation | K 41545 |
| Carbon | 0.15 max |
| Manganese | 0.30 - 0.60 |
| Phosphorous, max | 0.03 |
| Sulfur, max | 0.03 |
| Silicon | 0.50 max |
| Chromium | 4.00 - 6.00 |
| Molybdenum | 0.45 -0.65 |
Additional Information:
View Complete details
Product Brochure
| Material | Alloy Steel |
| Size | 24"NB |
| Standard | A 335 |
| Unit Pipe Length | 18 m |
| Surface Finish | Finished Polished |
| Shape | Round |
| Usage/Application | Industrial |
| Brand | Riton Metal |
| Country of Origin | Made in India |
| Outer Diameter | 12.7 mm od x 168.3 mm |
| Thickness | 18 mm |
| Wall Thickness | Up to 250 mm |
| Grade | T 5 / T 9 / T 11 / T 12 / T 22 / T 91 / T 92 |
| Element Grade | P-24 |
| UNS Designation | K 21590 |
| Carbon | 0.05 – 0.15 |
| Manganese | 0.30 – 0.60 |
| Phosphorous, max | 0.025 |
| Sulfur, max | 0.025 |
| Silicon | 0.50 max |
| Chromium | 1.90 – 2.60 |
| Molybdenum | 0.87 – 1.13 |
View Complete details
Product Brochure
| Unit Pipe Length | 18 meter |
| Surface Finish | Mill Finished |
| Material | Alloy Steel |
| Hollow Sections | Round |
| Brand | Riton Metal |
| Country of Origin | Made in India |
| Outer Diameter | 12.7 mm od x 168.3 mm |
| Thickness | Upto 18 mm |
| Grade | A 335 Gr. P 1 /P 5 /P 9 /P 11 /P 12 /P 22 /P 91 /P 92 |
Material In Stock:
| Element Grade | T-5 | T-9 | T-11 | T-22 |
| UNS Designation | K 41545 | S 50400 | K 11597 | K 21590 |
| Carbon | 0.15 max | 0.15 max | 0.05 - 0.15 | 0.05 - 0.15 |
| Manganese | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 |
| Phosphorous, max | 0.03 | 0.03 | 0.03 | 0.03 |
| Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
| Silicon | 0.50 max | 0.25 - 1.00 | 0.50 - 1.00 | 0.50 max |
| Chromium | 4.00 - 6.00 | 8.00 - 10.00 | 1.00 - 1.50 | 1.90 - 2.60 |
| Molybdenum | 0.45 -0.65 | 0.90 - 1.10 | 0.44 - 0.65 | 0.87 - 1.13 |
View Complete details
Product Brochure
| Size | Upto 8 inch |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Thickness | Upto 18 mm |
| Usage/Application | Industrial |
| Unit Pipe Length | 18 meter |
| Shape | Round |
| Country of Origin | Made in India |
| Surface Finish | Polished |
View Complete details
Product Brochure
| Size | 3 mm to 6 mm |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Steel Grade | A 335 Gr. P 1 /P 5 /P 9 /P 11 /P 12 /P 22 /P 91 /P 92 |
| Thickness | 2 mm to 18 mm |
| Outer Diameter | 12.7 mm od X 168.3 mm |
Material In Stock:
| Element Grade | P-5 | Tensile Strength, | P-5 |
| UNS Designation | K 41545 | Min., psi | - |
| Carbon | 0.15 max | ksi | 60 |
| Manganese | 0.30 - 0.60 | MPa | 415 |
| Phosphorous, max | 0.03 | Yield Strength,min. Psi | 430 |
| Sulfur, max | 0.03 | - | |
| Silicon | 0.50 max | ksi | 30 |
| Chromium | 4.00 - 6.00 | MPa | 205 |
| Molybdenum | 0.45 -0.65 | Mpa | 219 |
Additional Information:
View Complete details
Product Brochure
| Size | Upto 26 inch |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Steel Grade | SS316, ASTM A240, SS304L, SS304, SS316L |
| Unit Pipe Length | 18 meter |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 24"NB in |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Unit Pipe Length | 18 meter |
| Shape | Round |
| Outer Diameter | 114.3 mm |
| Country of Origin | Made in India |
| Wall Thickness | 14 mm |
We at Riton Metal Industries manufacture & export quality, precison tube fittings which are widely demanded in Nuclear power plants, Ship Building Industry, Railway Industries, Oil & Pharma Industries. We use high quality material which is purchased from reputed manufacturers makes our products sturdy and care free in long run. Our machining capacity backed by our design department and Q.C engineers which ensure all are tube fittings are of finest quality and ensures zero rejection. Since the main bassis of Tube fittings is prevention of leak when applied sufficient tourqued. Our tube fittings are manufactured in such a way that it gives leak free seal on giving even little bit of torque. We export tube fitting in all sizes and in various material of construction as desired by our esteemed clients. We offer to our customers single ferrule fittings, Double ferrule fittings, Male, female connectors, Elbows, Tee, Unions, Bulk head Unions etc in fractional as well as in Metric i.e Sizes in mm.
Additional Information:
View Complete details
Product Brochure
| Size | Upto 860 mm |
| Brand | Riton Metal |
| Material | Alloy Steel |
| Thickness | Upto 18 mm |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Unit Pipe Length | 18 meter |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Riton Meatal |
| Shape | Round |
| Unit Pipe Length | 18 meter |
| Surface Treatment | Galvanized |
| Material Grade | SA369 |
| Standard | ASME |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Riton Metal |
| Shape | Round |
| Unit Pipe Length | 12 meter |
| Material Grade | SA 135 |
| Size | >3 inch |
| Usage/Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
| Material | Stainless Steel |
| Standard | ASME |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Riton Metal |
| Size | 3 inch |
| Usage/Application | Industrial |
| Unit Length | 30m |
| Surface Finish | Mill Finished |
| Shape | Round |
| Material | Stainless Steel |
| Standard | ASTM |
| Country of Origin | Made in India |
View Complete details