girgaon, Mumbai, Maharashtra
GST No. 27AQIPC5226G1Z2
Call 08048986010 89% Response Rate
Send Enquiry
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Grade | 5052 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Thickness | 4 mm |
| Material | Aluminium |
| Grade | 6082 |
| Country of Origin | Made in India |
View Complete details
| Thickness | 4 mm |
| Grade | 6061 |
| Shape | Rectangular |
| Size | 4 inch |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Thickness | Upto 100 mm |
| Shape | Rectangular |
| Brand | Riton Metal |
| Material | Stainless Steel |
| Steel Grade | SS316 L |
| Color | Silver |
| Usage / Application | Building & Construction |
| Finish | 2B, Matt 2B PVC Coated, BA finish etc. |
| Country of Origin | Made in India |
| Width | Upto 2500 mm |
| Length | Upto 6500 mm |
View Complete details
Product Brochure
| Thickness | Upto 100 mm |
| Shape | Rectangular |
| Surface Treatment | Cold Rolled |
| Brand | Riton Metal |
| Material | Stainless Steel |
| Steel Grade | SS316 L |
| Color | Silver |
| Finish | 2B, Matt 2B PVC Coated , BA finish ,Etc. |
| Pattern | Plain |
| Country of Origin | Made in India |
| Width | Upto 2500 mm |
| Length | Upto 6500 mm |
View Complete details
Product Brochure
| Thickness | Upto 100 mm |
| Shape | Ractangular |
| Surface Treatment | Hot Rolled |
| Brand | Riton Metal |
| Material | Stainless Steel |
| Steel Grade | SS316 |
| Color | Silver |
| Usage / Application | Building & Construction |
| Finish | 2B, Matt 2B PVC Coated , BA finish ,Etc. |
| Pattern | Plain |
| Country of Origin | Made in India |
| Width | Upto 2500 mm |
| Length | Upto 6500 mm |
| SS | 316 | 316L | 316Ti |
| Ni | 10 – 14 | 10 – 14 | 10 – 14 |
| Fe | Balance | ||
| Cr | 16 – 18 | 16 – 18 | 16 – 18 |
| Mo | 2 – 3 | 2 – 3 | 2 – 3 |
| C | 0.08 max | 0.08 max | 0.08 max |
| Si | 0.75 max | 0.75 max | 0.75 max |
| Mn | 2 max | 2 max | 2 max |
| P | 0.045 max | 0.045 max | 0.045 max |
| S | 0.030 max | 0.030 max | 0.030 max |
| N | 0.1 max | 0.1 max | 0.1 max |
| Ti | 5 X % (C + N) | ||
Mechanical & Physical Properties:
| Density | 8.0 g/ cm3 | |
| Melting Point | 1400 °C (2550 °F) | |
| Tensile Strength | Psi – 75000 , MPa – 515 | |
| Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 | |
| Elongation | 35.00% | |
View Complete details
Product Brochure
| Thickness | Upto 100 mm |
| Material | Stainless Steel |
| Finish | 2B, Matt 2B PVC Coated, BA finish, Etc |
| Brand | Riton Metal |
| Usage/Application | Construction |
| Shape | Rectangular |
| Length | Upto 6500 mm |
| Pattern | Plain |
| Country of Origin | Made in India |
| Width | Upto 2500 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Material | Stainless Steel Sheets |
| Shape | SHEET,PLATE,COILS,FLAT |
| Size | 0.3 mm To 120 mm |
| Usage/Application | Industrial |
| Brand | JINDAL ,Outokumpu,Sail, Shah Alloys ,Imported Etc. |
| Finish | 2B |
| Surface Treatment | 2B, Matt 2B PVC Coated , BA Finish etc |
| Length | 1-12MTR ,As Your Request |
| Country of Origin | Made in India |
| Width | 1000,1250,1500,2000,2200mm,as Your Request |
| Alloy 309 | Alloy 309S |
| (UNS S30900) | (UNS S30908) |
| 0.2 | 0.08 |
| 2 | 2 |
| 0.045 | 0.045 |
| 0.03 | 0.03 |
| 0.75 | 0.75 |
| 22.00 min/24.00 max | 22.00 min/24.00 max |
| 12.00 min/15.00 max | 12.00 min/15.00 max |
| Balance | Balance |
| Alloy 310 | Alloy 310S |
| (UNS S31000) | (UNS S31008) |
| 0.25 | 0.08 |
| 2 | 2 |
| 0.045 | 0.045 |
| 0.03 | 0.03 |
| 1.75 | 1.5 |
| 24.00 min/26.00 max | 24.00 min/26.00 max |
| 19.00 min/22.00 max | 19.00 min/22.00 max |
| Balance | Balance |
| Sr. No. | Size (in mm) | Thickness | Specification | Manufacturer |
| 1 | 1000 x 2000 1220 x 2440 (4' x 8') 1250 x 2500 1500 x 3000 To 6000 2000 x 4000 To 6000 |
0.3 mm To 120 mm | A - 240 | Jindal Sail Shah Alloys Imported Etc. |
Additional Information:
View Complete details
Product Brochure
| Single Piece Length | 6 meter |
| Type | Industrial |
| Size | As Per Standard |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Material | Alloy |
| Grade | SS |
| Shape | Round |
View Complete details
| Finish | Mirror Finish |
| Material Grade | SS 304 |
| Thickness | 1 mm |
View Complete details
Product Brochure
| Technique | Cold Rolled |
| Shape | Rectangular |
| Material | Stainless Steel |
| Steel Grade | SS309 |
| Color | Silver |
| Usage / Application | Building & Construction |
| Brand | Jindal Steel |
| Country of Origin | Made in India |
| Surface Finish | 2B, Matt 2B PVC Coated, BA finish, Etc. |
| Sheet Thickness | Upto 100 mm |
Additional Information:
View Complete details
Product Brochure
| Thickness | Upto 100 mm |
| Shape | Rectangular |
| Surface Treatment | Hot Rolled |
| Material | Stainless Steel |
| Brand | Riton Metal |
| Steel Grade | SS304 L |
| Color | Silver |
| Finish | 2B, Matt 2B PVC Coated , BA finish etc |
| Pattern | Plain |
| Country of Origin | Made in India |
| Width | Upto 2500 mm |
| Length | Upto 6500 mm |
| Usage/Application | Construction |
View Complete details
Product Brochure
| Thickness | Upto 100 mm |
| Shape | Rectangular |
| Surface Treatment | Hot Rolled |
| Brand | Riton Metal |
| Material | Stainless Steel |
| Steel Grade | SS904L |
| Color | Silver |
| Usage / Application | Building & Construction |
| Finish | 2B, Matt 2B PVC Coated , BA finish ,Etc |
| Pattern | Plain |
| Country of Origin | Made in India |
| Width | Upto 2500 mm |
| Length | Upto 6500 mm |
View Complete details